Réactifs et Consommables
AVL
SYSTÈMES | REFERENCES | DESIGNATIONS | |
AVL | 3 110 451 180 | AVL CL- ELECTRODE | |
3 110 338 180 | AVL K+ ELECTRODE | ||
3 110 419 180 | AVL NA+ ELECTRODE | ||
3 111 555 180 | CLEANING SOLUTION 988-4 (125 ML) | ||
3 110 435 180 | DEPROTEINIZER (125 ML) | ||
3 112 888 180 | ISETROL ELECTROLYTE CTRL 1-3 | ||
3 112 292 018 | PRINTER PAPER 91XX , AVL | ||
3 112 284 180 | REFERENCE ELECTRODE HOUSING 91XX | ||
3 112 306 180 | REFERENCE ELECTRODE ISE 91XX | ||
3 112 349 180 | SNAPPAK, 9180 9181 | ||
3 110 362 180 | SODIUM ELECTRODE CONDITIONER (125 ML) | ||
3 110 249 180 | URINE DILUENT (500 ML) |
AVL
SYSTÈMES | REFERENCES | DESIGNATIONS | |
AVL | 3 110 451 180 | AVL CL- ELECTRODE | |
3 110 338 180 | AVL K+ ELECTRODE | ||
3 110 419 180 | AVL NA+ ELECTRODE | ||
3 111 555 180 | CLEANING SOLUTION 988-4 (125 ML) | ||
3 110 435 180 | DEPROTEINIZER (125 ML) | ||
3 112 888 180 | ISETROL ELECTROLYTE CTRL 1-3 | ||
3 112 292 018 | PRINTER PAPER 91XX , AVL | ||
3 112 284 180 | REFERENCE ELECTRODE HOUSING 91XX | ||
3 112 306 180 | REFERENCE ELECTRODE ISE 91XX | ||
3 112 349 180 | SNAPPAK, 9180 9181 | ||
3 110 362 180 | SODIUM ELECTRODE CONDITIONER (125 ML) | ||
3 110 249 180 | URINE DILUENT (500 ML) |
Calibrateurs / Contrôles
SYSTÈMES | REFERENCES | DESIGNATIONS | |
CALIBRATEURS / CONTROLES | 10 759 350 190 | Cfas 12x3ML | |
11 447 394 216 | Cfas CK.MB 3x1ML | ||
4 528 417 190 | CFAS HbA1C 3*2ml | ||
12 172 623 122 | Cfas Lipids 3x1ML | ||
11 355 279 216 | CFAS PROTEINS, 5 x 1 ml | ||
3 121 305 122 | CFAS PUC, 5 x 1 ml | ||
3 555 941 190 | Cfas PAC 3x1ML | ||
5 050 901 190 | D-Dimer Gen.2 Calibrator Set, 6 x 0,5 ml | ||
5 050 936 190 | D-Dimer Gen.2 Control I/II, 2 x 1 mL Control I, 2 x 1 mL, Control II | ||
12 146 401 216 | IRON Standard, 1 x 75 ml | ||
20 752 401 190 | NH3/ETH/CO2 Control N (5 x 4 mL) | ||
20 751 995 190 | NH3/ETH/CO2 Calibrateur, 2 x 4 ml | ||
20 753 009 190 | NH3/ETH/CO2 Control PATH, 5 x 4 ml | ||
5 117 003 190 | PreciControl ClinChem Multi 1, 20x5ml (flacon de 5 ml) | ||
5 117 216 190 | PreciControl ClinChem Multi 2, 20x5ml (flacon de 5 ml) | ||
5 947 626 190 | PreciControl ClinChem Multi 1, 4x5 ml | ||
5 947 774 190 | PreciControl ClinChem Multi 2, 4x5 ml | ||
5 479 207 190 | PreciControl HBA1c Norm, 4 x 1 mL | ||
5 912 504 190 | PreciControl HBA1c Path 4 x 1 mL | ||
5 852 650 190 | PreciControl LPA Gen.2, 4 x 1 mL | ||
11 447 378 122 | PRECINORM CK.MB 4x3ML | ||
10 781 827 122 | PRECINORM L 4x3ML | ||
3 121 313 122 | Precinorm PUC 4 x 3 mL | ||
10 171 735 122 | PRECINORM U 4*5 ml | ||
3 121 291 122 | Precipath PUC 4 x 3 mL | ||
10 171 760 122 | PRECIPATH U 4x5ML | ||
5 852 641 190 | Preciset LPA Gen.2, 5x1 ml | ||
12 148 331 122 | PRECISET STFR 5 x 1 mL | ||
12 148 340 122 | STFR Control Set 4 x 3 mL | ||
Calibrateurs / Contrôles
SYSTÈMES | REFERENCES | DESIGNATIONS | |
CALIBRATEURS / CONTROLES | 10 759 350 190 | Cfas 12x3ML | |
11 447 394 216 | Cfas CK.MB 3x1ML | ||
4 528 417 190 | CFAS HbA1C 3*2ml | ||
12 172 623 122 | Cfas Lipids 3x1ML | ||
11 355 279 216 | CFAS PROTEINS, 5 x 1 ml | ||
3 121 305 122 | CFAS PUC, 5 x 1 ml | ||
3 555 941 190 | Cfas PAC 3x1ML | ||
5 050 901 190 | D-Dimer Gen.2 Calibrator Set, 6 x 0,5 ml | ||
5 050 936 190 | D-Dimer Gen.2 Control I/II, 2 x 1 mL Control I, 2 x 1 mL, Control II | ||
12 146 401 216 | IRON Standard, 1 x 75 ml | ||
20 752 401 190 | NH3/ETH/CO2 Control N (5 x 4 mL) | ||
20 751 995 190 | NH3/ETH/CO2 Calibrateur, 2 x 4 ml | ||
20 753 009 190 | NH3/ETH/CO2 Control PATH, 5 x 4 ml | ||
5 117 003 190 | PreciControl ClinChem Multi 1, 20x5ml (flacon de 5 ml) | ||
5 117 216 190 | PreciControl ClinChem Multi 2, 20x5ml (flacon de 5 ml) | ||
5 947 626 190 | PreciControl ClinChem Multi 1, 4×5 ml | ||
5 947 774 190 | PreciControl ClinChem Multi 2, 4×5 ml | ||
5 479 207 190 | PreciControl HBA1c Norm, 4 x 1 mL | ||
5 912 504 190 | PreciControl HBA1c Path 4 x 1 mL | ||
5 852 650 190 | PreciControl LPA Gen.2, 4 x 1 mL | ||
11 447 378 122 | PRECINORM CK.MB 4x3ML | ||
10 781 827 122 | PRECINORM L 4x3ML | ||
3 121 313 122 | Precinorm PUC 4 x 3 mL | ||
10 171 735 122 | PRECINORM U 4*5 ml | ||
3 121 291 122 | Precipath PUC 4 x 3 mL | ||
10 171 760 122 | PRECIPATH U 4x5ML | ||
5 852 641 190 | Preciset LPA Gen.2, 5×1 ml | ||
12 148 331 122 | PRECISET STFR 5 x 1 mL | ||
12 148 340 122 | STFR Control Set 4 x 3 mL | ||
Elecsys / Cobas E411
SYSTÈMES | REFERENCES | DESIGNATIONS | |
ELECSYS / COBAS E411 ELECSYS / COBAS E411 ELECSYS / COBAS E411 | 3 255 751 190 | ACTH Elecsys cobas e 100 tests | |
11 933 159 001 | Adapter Sys clean Ku fbl | ||
4 481 798 190 | AFP Elecsys cobas e 100 tests | ||
4 487 761 190 | AFP G2 CS Elecsys V2.1, 4 x 1 ml | ||
6 331 084 190 | AMH CS Elecsys 4 x 1.0 mL | ||
6 331 076 190 | AMH Elecsys cobas e 100 tests | ||
6 709 966 190 | AMH PC Elecsys 4 x 2.0 mL | ||
5 031 656 190 | Anti-CCP Elecsys cobas e 100 tests | ||
4 854 977 190 | Anti-HAV Elecsys cobas e 100 tests | ||
11 820 591 122 | Anti-HAV IgM Elecsys cobas e 100 tets | ||
11 876 368 122 | Anti-HAV IgM PC Elecsys, 16 x 0,67 ml | ||
11 820 559 122 | Anti-HBc Elecsys cobas e 100 tests | ||
7 374 160 190 | Anti-HBc G2 Elecsys cobas e 100 tests | ||
11 820 567 122 | Anti-HBc IgM Elecsys cobas e 100 tests | ||
11 876 333 122 | Anti-HBc IgM PC Elecsys, 16 x 1 ml | ||
4 927 931 190 | Anti-HBc G2 PC Elecsys, 16 x 1.3 mL | ||
11 820 613 122 | Anti-HBe Elecsys cobas e 100 Tests | ||
11 876 384 122 | Anti-HBe PC Elecsys, 16 x 1,3 ml | ||
5 894 816 190 | Anti-HBs Gen2 Elecsys cobas e 100 tests | ||
11 876 317 122 | Anti-HBs PC Elecsys, 16 x 1,3 ml | ||
6 368 921 190 | Anti-HCV G2 Elecsys cobas e 100 | ||
3 290 379 190 | Anti-HCV PC Elecsys, 16 x 1,3 ml | ||
6 368 603 190 | Anti-TG CS Elecsys, 4 x 1,5 ml | ||
6 368 697 190 | Anti-TG Elecsys cobas e 100 tests | ||
6 472 931 190 | Anti-TPO CS Elecsys, 4 x 1,5 ml | ||
6 368 590 190 | Anti-TPO Elecsys cobas e 100 tests | ||
4 388 780 190 | Anti-TSHR Elecsys cobas e 100 tests | ||
11 706 802 001 | ASSAY CUP (60x60) | ||
11 706 799 001 | ASSAY TIP (30x120) | ||
12 102 137 001 | Assay Tip/Cup Elecsys ModularE170 | ||
11 972 308 122 | B-CrossLaps/serum Elecsys cobas e 100 tests | ||
11 729 306 122 | BlankCell Elecsys,cobas e, 2 x 50 ml | ||
7 026 986 190 | CA 125 G2 Elecsys E2G 300 tests | ||
3 045 846 122 | CA 15-3 G2 CS Elecsys, 4 x 1 ml | ||
3 045 838 122 | CA 15-3 G2 Elecsys cobas e 100 tests | ||
11 776 215 122 | CA 19-9 CS Elecsys, 4 x 1 ml | ||
11 776 193 122 | CA 19-9 Elecsys cobas e 100 tests | ||
11 776 258 122 | CA 72-4 Elecsys cobas e 100 tests | ||
6 445 853 190 | Calcitonin Elecsys cobas e 100 tests | ||
11 731 645 322 | CEA CS Elecsys V2, 4 x 1 ml | ||
11 731 629 322 | CEA Elecsys cobas e 100 tests | ||
11 731 629 322 | CEA Elecsys cobas e 100 tests | ||
11 820 451 122 | Cell Check Elecsys,cobas e, | ||
5 957 664 190 | CK-MB CS Elecsys V4, 4 x 1 ml | ||
5 894 808 190 | CK-MB Elecsys cobas e 100 tests | ||
5 957 648 190 | CK-MB STAT Elecsys cobas e 100 tests | ||
11 662 970 122 | CleanCell Elecsys,cobas e | ||
4 880 293 190 | CleanCell M Elecsys,cobas e, 2x2 L | ||
5 909 708 190 | CMV IgG Avidity Elecsys cobas e 100 tests | ||
5 909 708 190 | CMV IgG Avidity Elecsys cobas e 100 tests | ||
4 784 596 190 | CMV IgG Elecsys cobas e 100 test | ||
4 784 600 190 | CMV IgG PC Elecsys, 16 x 1 ml | ||
4 784 618 190 | CMV IgM Elecsys cobas e 100 tests | ||
4 784 626 190 | CMV IgM PC Elecsys, 16 x 1 ml | ||
11 875 116 122 | Cortisol Elecsys cobas e 100 tetss | ||
6 687 750 190 | Cortisol G2 CS Elecsys, 4 x 1 ml | ||
3 184 919 190 | C-Peptide CS Elecsys, 4 x 1 ml | ||
3 184 897 190 | C-Peptide Elecsys cobas e 100 | ||
5 889 022 190 | Cyclosporine CS Elecsys, 6 x 1 ml | ||
5 889 014 190 | Cyclosporine Elecsys cobas e 100 tests | ||
5 889 014 190 | Cyclosporine Elecsys cobas e 100 tests | ||
11 820 966 122 | Cyfra 21-1 Elecsys cobas e 100 tests | ||
3 000 087 122 | DHEA-S Elecsys cobas e 100 tests | ||
3 002 659 122 | Digitoxin Elecsys cobas e 100 tests | ||
11 820 796 190 | Digoxin Elecsys cobas e 100 tests | ||
3 609 987 190 | Diluent MultiAssay Elecsys,cobas e 2 x 16 ml | ||
11 732 277 122 | Universal Diluent Elecsys,cobas e, 2x16ml | ||
3 183 971 122 | Diluent universal Elecsys, 2x36 ml | ||
3 028 542 122 | Estr./Prog. Diluent Elecsys,cobas e, 2 x 22 ml | ||
6 656 048 190 | Estradiol G3 CS Elecsys, 4 x 1 ml | ||
6 656 021 190 | Estradiol G3 Elecsys cobas e 100 tests | ||
3 737 586 190 | Ferritin CS Elecsys V2, 4 x 1 ml | ||
3 737 551 190 | Ferritin Elecsys cobas e 100 tests | ||
4 491 785 190 | Ferritin Elecsys cobas e 200, test | ||
7 559 992 190 | Folate G3 Elecsys cobas e 100 tests | ||
3 289 796 190 | free PSA CS Elecsys V2 | ||
3 289 788 190 | free PSA Elecsys cobas e 100 tests | ||
3 032 680 122 | FSH CS Elecsys V2, 4 x 1 ml | ||
11 775 863 122 | FSH Elecsys cobas e 100 tests | ||
6 437 206 190 | FT3 Elecsys G3 cobas e 200 tets | ||
6 437 222 190 | FT3 G3 CS Elecsys, 4 x 1 ml | ||
6 437 290 190 | FT4 G2 CS Elecsys, 4 x 1 ml | ||
7 976 836 190 | FT4 G3 Elecsys cobas e 200 tests | ||
7 976 879 190 | FT4 G3 CS Elecsys, 4 x 1 ml | ||
11 820 583 122 | HBeAg Elecsys cobas e 100 tests | ||
11 876 376 122 | HBeAg PC Elecsys, 16 x 1,3 ml | ||
11 820 648 122 | HBsAg Confirmatory Test Elecsys,cobas e, | ||
4 687 787 190 | HBsAg G2 Elecsys cobas e 100 tests | ||
4 687 876 190 | HBsAg G2 PC Elecsys, 16x 1,3 ml | ||
7 143 737 190 | HBsAg G2 quant G2 Elecsys cobas e 100 test | ||
7 143 745 190 | HBsAg G2 quant G2 PC Elecsys, 15 x 1,3ml | ||
3 300 811 190 | HCG STAT Elecsys cobas e 100 tests | ||
3 300 811 190 | HCG STAT Elecsys cobas e 100 tests | ||
3 302 652 190 | HCG+beta CS Elecsys V2, 4 x 1 ml | ||
3 271 749 190 | HCG+beta Elecsys cobas e 100 V2, | ||
5 950 929 190 | HE4 Elecsys cobas e 100 tests | ||
5 950 929 190 | HE4 Elecsys cobas e 100 tests | ||
5 390 125 190 | hGH Elecsys cobas e 100 tests | ||
5 390 125 190 | hGH Elecsys cobas e 100 tests | ||
12 001 101 122 | HIV Ag Confirmatory Test Elecsys,cobas e | ||
11 971 611 122 | HIV Ag Elecsys cobas e 100 tests | ||
5 390 095 190 | HIV combi PT Elecsys cobas e 100 tests | ||
5 162 645 190 | HIV PC Elecsys, 6 x 2 ml | ||
6 924 107 190 | HIV PC G2 Elecsys 6 x 0,2 ml | ||
5 572 185 190 | HSV-1 IgG Elecsys cobas e 100 tests | ||
5 572 185 190 | HSV-1 IgG Elecsys cobas e 100 tests | ||
5 572 193 190 | HSV-2 IgG Elecsys cobas e 100 test | ||
5 572 193 190 | HSV-2 IgG Elecsys cobas e 100 tests | ||
11 930 427 122 | IgE CS Elecsys, 4 x 1 ml | ||
4 827 031 190 | IgE G2 Elecsys cobas e 100 tests | ||
5 109 442 190 | IL 6 Elecsys cobas e 100 tests | ||
12 017 504 122 | Insulin CS Elecsys, 4 x 1 ml | ||
12 017 547 122 | Insulin Elecsys cobas e 100 tests | ||
5 889 073 190 | ISD Sample PT Elecsys cobas e 100 tests | ||
11 298 500 316 | ISE cleaning solution Sys Clean, 500 ml | ||
11 732 234 122 | LH Elecsys cobas e 100 tests | ||
3 561 097 190 | LH G2 CS Elecsys, 4 x 1 ml | ||
12 178 214 122 | Myoglobin Elecsys cobas e 100 tests | ||
11 820 788 122 | Myoglobin STAT Elecsys cobas e 100 tests | ||
12 149 133 122 | N-MID Osteocalcin Elecsys cobas e 100 tests | ||
12 133 113 122 | NSE Elecsys cobas e 100 tests | ||
4 854 098 200 | PAPP-A Elecsys cobas e 100 tests | ||
7 143 745 190 | PC HBsAg II quantitatif Gen 2, 15 x 1,3 ml | ||
5 056 888 200 | PCT Brahms (Roche) Elecsys cobas e 100 tests | ||
5 144 671 190 | PLGF Elecsys cobas e 100 tests | ||
4 917 049 190 | PreciControl Cardiac G2 Elecsys V4, 4 x 2 ml | ||
5 889 081 190 | PreciControl ISD Elecsys, 3 x 3 ml | ||
5 341 787 190 | PreciControl Multimarker Elecsys, 6 x 2 ml | ||
5 042 666 191 | PreciControl Thyro AB Elecsys V2, 4 x 2 ml | ||
6 445 918 190 | Precicontrol thyro sensitive, 4 x 2 ml | ||
11 776 452 122 | PreciControl TM Elecsys, 4 x 3 ml | ||
11 731 416 190 | PreciControl Universal Elecsys V2, 4 x 3 ml | ||
5 618 860 190 | PreciControl Varia Elecsys, 4 x 3 ml | ||
3 004 899 190 | PreClean M Elecsys,cobas e, 5 x 600 ml | ||
3 005 712 190 | Probe Wash M Elecsys,cobas e, 12 x 70 ml | ||
5 390 109 190 | proBNP G2 STAT Elecsys cobas e 100 tests | ||
04842464190 | proBNP G2 Elecsys cobas e 100 tests | ||
04842472190 | proBNP G2 CS Elecsys, 4 x 1 ml | ||
11 662 988 122 | ProCell Elecsys,cobas e, 6 x 380 ml | ||
4 880 340 190 | ProCell M 2x2 L Elecsys,cobas e, 2 x 2 ml | ||
7 092 547 190 | Progesterone G3 CS Elecsys, 4 x 1 mL | ||
12 145 383 122 | Progesterone G2 Elecsys cobas e 100 tests | ||
7 092 539 190 | Progesterone G3 Elecsys cobas e 100 tets | ||
3 277 356 190 | Prolactin G2 CS Elecsys, 4 x 1 ml | ||
3 203 093 190 | Prolactin G2 Elecsys cobas e 100 tests | ||
5 608 546 190 | PTH (1-84) Elecsys cobas e 100 tets | ||
11 972 103 122 | PTH Elecsys cobas e 100 | ||
4 892 470 190 | PTH STAT Elecsys cobas e 100 tests | ||
4 854 241 001 | Reaction cell sets for cobas c 501, | ||
4 618 793 190 | Rubella IgG Elecsys cobas e 100 tests | ||
4 618 807 190 | Rubella IgG PC Elecsys, 16 x 1 ml | ||
4 618 831 190 | Rubella IgM Elecsys cobas e 100 tets | ||
4 618 840 190 | Rubella IgM PC Elecsys, 8 x 1 ml | ||
3 175 243 190 | S100 Elecsys cobas e 100 tests | ||
11 820 435 122 | SAP Test Elecsys,cobas e, 250 tests | ||
5 109 523 190 | sFLT1 Elecsys cobas e 100 tests | ||
3 052 001 190 | SHBG Elecsys cobas e 100 tests | ||
6 923 348 190 | Syphilis Elecsys cobas e 100 tests | ||
6 923 364 190 | Syphilis PC Elecsys, 4 x 2 ml | ||
11 930 346 122 | Sys Wash Elecsys,cobas e, 500 ml | ||
3 027 651 001 | SYSCLEAN -ADAPTER ML | ||
11 731 360 122 | T3 Elecsys cobas e 200 tests | ||
12 017 709 122 | T4 Elecsys cobas e 200 tets | ||
5 889 065 190 | Tacrolimus CS Elecsys, 6 x 1 ml | ||
5 889 057 190 | Tacrolimus Elecsys cobas e 100 tests | ||
5 202 230 190 | Testosterone G2 CS G2 Elecsys V2.1, 4 x 1 ml | ||
5 200 067 190 | Testosterone G2 Elecsys cobas e 100 tests | ||
6 513 107 190 | TG G2 Confirmatory Test Elecsys cobas e, 50 tests | ||
3 141 071 190 | Total P1NP Elecsys cobas e 100 tests, | ||
3 141 080 190 | Total P1NP CS Elecsys, 4 x 1 ml | ||
4 641 655 190 | Total PSA Elecsys cobas e 100 tests | ||
4 485 220 190 | Total PSA G2 CS Elecsys V2.1, 4 x 1 ml | ||
4 618 815 190 | Toxo IgG Elecsys cobas e 100 tests | ||
4 618 823 190 | Toxo IgG PC Elecsys, 16 x 1 ml | ||
4 618 858 190 | Toxo IgM Elecsys cobas e 100 tests | ||
4 618 866 190 | Toxo IgM PC Elecsys, 16 x 0,67 ml | ||
5 094 828 190 | Troponin I CS Elecsys, 4 x 1 ml | ||
5 094 810 190 | Troponin I Elecsys cobas e 200 tests | ||
5 094 798 190 | Troponin I STAT Elecsys cobas e 100 tests | ||
5 095 107 190 | Troponin PC Elecsys, 4 x 21 ml | ||
5 092 752 190 | Troponin T hs CS Elecsys, 4 x 1 ml | ||
5 092 744 190 | Troponin T hs Elecsys cobas e 200 tests | ||
5 092 728 190 | Troponin T hs STAT Elecsys cobas e 100 tests | ||
5 092 728 190 | Troponin T hs STAT Elecsys cobas e 100 tests | ||
4 738 551 190 | TSH CS Elecsys V2, 4 x 1,3 ml | ||
11 731 459 122 | TSH Elecsys cobas e 200 tests | ||
11 731 416 190 | PC Universel, 4 x 3.0 mL | ||
11 731 394 122 | T-Uptake Elecsys cobas e 200 tests | ||
11 732 277 122 | Universal Diluent Elecsys,cobas e, 2 x 16ml | ||
7 212 780 190 | Vitamin B12 G2 CS Elecsys *, 4 x 1 ml | ||
7 212 771 190 | Vitamin B12 G2 Elecsys cobas e 100 tests | ||
5 894 921 190 | Vitamin D total CS Elecsys, 4 x 1 mL | ||
5 894 913 190 | Vitamin D total Elecsys cobas e 100 |
Elecsys / Cobas E411
SYSTÈMES | REFERENCES | DESIGNATIONS | |
ELECSYS / COBAS E411 ELECSYS / COBAS E411 ELECSYS / COBAS E411 | 3 255 751 190 | ACTH Elecsys cobas e 100 tests | |
11 933 159 001 | Adapter Sys clean Ku fbl | ||
4 481 798 190 | AFP Elecsys cobas e 100 tests | ||
4 487 761 190 | AFP G2 CS Elecsys V2.1, 4 x 1 ml | ||
6 331 084 190 | AMH CS Elecsys 4 x 1.0 mL | ||
6 331 076 190 | AMH Elecsys cobas e 100 tests | ||
6 709 966 190 | AMH PC Elecsys 4 x 2.0 mL | ||
5 031 656 190 | Anti-CCP Elecsys cobas e 100 tests | ||
4 854 977 190 | Anti-HAV Elecsys cobas e 100 tests | ||
11 820 591 122 | Anti-HAV IgM Elecsys cobas e 100 tets | ||
11 876 368 122 | Anti-HAV IgM PC Elecsys, 16 x 0,67 ml | ||
11 820 559 122 | Anti-HBc Elecsys cobas e 100 tests | ||
7 374 160 190 | Anti-HBc G2 Elecsys cobas e 100 tests | ||
11 820 567 122 | Anti-HBc IgM Elecsys cobas e 100 tests | ||
11 876 333 122 | Anti-HBc IgM PC Elecsys, 16 x 1 ml | ||
4 927 931 190 | Anti-HBc G2 PC Elecsys, 16 x 1.3 mL | ||
11 820 613 122 | Anti-HBe Elecsys cobas e 100 Tests | ||
11 876 384 122 | Anti-HBe PC Elecsys, 16 x 1,3 ml | ||
5 894 816 190 | Anti-HBs Gen2 Elecsys cobas e 100 tests | ||
11 876 317 122 | Anti-HBs PC Elecsys, 16 x 1,3 ml | ||
6 368 921 190 | Anti-HCV G2 Elecsys cobas e 100 | ||
3 290 379 190 | Anti-HCV PC Elecsys, 16 x 1,3 ml | ||
6 368 603 190 | Anti-TG CS Elecsys, 4 x 1,5 ml | ||
6 368 697 190 | Anti-TG Elecsys cobas e 100 tests | ||
6 472 931 190 | Anti-TPO CS Elecsys, 4 x 1,5 ml | ||
6 368 590 190 | Anti-TPO Elecsys cobas e 100 tests | ||
4 388 780 190 | Anti-TSHR Elecsys cobas e 100 tests | ||
11 706 802 001 | ASSAY CUP (60×60) | ||
11 706 799 001 | ASSAY TIP (30×120) | ||
12 102 137 001 | Assay Tip/Cup Elecsys ModularE170 | ||
11 972 308 122 | B-CrossLaps/serum Elecsys cobas e 100 tests | ||
11 729 306 122 | BlankCell Elecsys,cobas e, 2 x 50 ml | ||
7 026 986 190 | CA 125 G2 Elecsys E2G 300 tests | ||
3 045 846 122 | CA 15-3 G2 CS Elecsys, 4 x 1 ml | ||
3 045 838 122 | CA 15-3 G2 Elecsys cobas e 100 tests | ||
11 776 215 122 | CA 19-9 CS Elecsys, 4 x 1 ml | ||
11 776 193 122 | CA 19-9 Elecsys cobas e 100 tests | ||
11 776 258 122 | CA 72-4 Elecsys cobas e 100 tests | ||
6 445 853 190 | Calcitonin Elecsys cobas e 100 tests | ||
11 731 645 322 | CEA CS Elecsys V2, 4 x 1 ml | ||
11 731 629 322 | CEA Elecsys cobas e 100 tests | ||
11 731 629 322 | CEA Elecsys cobas e 100 tests | ||
11 820 451 122 | Cell Check Elecsys,cobas e, | ||
5 957 664 190 | CK-MB CS Elecsys V4, 4 x 1 ml | ||
5 894 808 190 | CK-MB Elecsys cobas e 100 tests | ||
5 957 648 190 | CK-MB STAT Elecsys cobas e 100 tests | ||
11 662 970 122 | CleanCell Elecsys,cobas e | ||
4 880 293 190 | CleanCell M Elecsys,cobas e, 2×2 L | ||
5 909 708 190 | CMV IgG Avidity Elecsys cobas e 100 tests | ||
5 909 708 190 | CMV IgG Avidity Elecsys cobas e 100 tests | ||
4 784 596 190 | CMV IgG Elecsys cobas e 100 test | ||
4 784 600 190 | CMV IgG PC Elecsys, 16 x 1 ml | ||
4 784 618 190 | CMV IgM Elecsys cobas e 100 tests | ||
4 784 626 190 | CMV IgM PC Elecsys, 16 x 1 ml | ||
11 875 116 122 | Cortisol Elecsys cobas e 100 tetss | ||
6 687 750 190 | Cortisol G2 CS Elecsys, 4 x 1 ml | ||
3 184 919 190 | C-Peptide CS Elecsys, 4 x 1 ml | ||
3 184 897 190 | C-Peptide Elecsys cobas e 100 | ||
5 889 022 190 | Cyclosporine CS Elecsys, 6 x 1 ml | ||
5 889 014 190 | Cyclosporine Elecsys cobas e 100 tests | ||
5 889 014 190 | Cyclosporine Elecsys cobas e 100 tests | ||
11 820 966 122 | Cyfra 21-1 Elecsys cobas e 100 tests | ||
3 000 087 122 | DHEA-S Elecsys cobas e 100 tests | ||
3 002 659 122 | Digitoxin Elecsys cobas e 100 tests | ||
11 820 796 190 | Digoxin Elecsys cobas e 100 tests | ||
3 609 987 190 | Diluent MultiAssay Elecsys,cobas e 2 x 16 ml | ||
11 732 277 122 | Universal Diluent Elecsys,cobas e, 2x16ml | ||
3 183 971 122 | Diluent universal Elecsys, 2×36 ml | ||
3 028 542 122 | Estr./Prog. Diluent Elecsys,cobas e, 2 x 22 ml | ||
6 656 048 190 | Estradiol G3 CS Elecsys, 4 x 1 ml | ||
6 656 021 190 | Estradiol G3 Elecsys cobas e 100 tests | ||
3 737 586 190 | Ferritin CS Elecsys V2, 4 x 1 ml | ||
3 737 551 190 | Ferritin Elecsys cobas e 100 tests | ||
4 491 785 190 | Ferritin Elecsys cobas e 200, test | ||
7 559 992 190 | Folate G3 Elecsys cobas e 100 tests | ||
3 289 796 190 | free PSA CS Elecsys V2 | ||
3 289 788 190 | free PSA Elecsys cobas e 100 tests | ||
3 032 680 122 | FSH CS Elecsys V2, 4 x 1 ml | ||
11 775 863 122 | FSH Elecsys cobas e 100 tests | ||
6 437 206 190 | FT3 Elecsys G3 cobas e 200 tets | ||
6 437 222 190 | FT3 G3 CS Elecsys, 4 x 1 ml | ||
6 437 290 190 | FT4 G2 CS Elecsys, 4 x 1 ml | ||
7 976 836 190 | FT4 G3 Elecsys cobas e 200 tests | ||
7 976 879 190 | FT4 G3 CS Elecsys, 4 x 1 ml | ||
11 820 583 122 | HBeAg Elecsys cobas e 100 tests | ||
11 876 376 122 | HBeAg PC Elecsys, 16 x 1,3 ml | ||
11 820 648 122 | HBsAg Confirmatory Test Elecsys,cobas e, | ||
4 687 787 190 | HBsAg G2 Elecsys cobas e 100 tests | ||
4 687 876 190 | HBsAg G2 PC Elecsys, 16x 1,3 ml | ||
7 143 737 190 | HBsAg G2 quant G2 Elecsys cobas e 100 test | ||
7 143 745 190 | HBsAg G2 quant G2 PC Elecsys, 15 x 1,3ml | ||
3 300 811 190 | HCG STAT Elecsys cobas e 100 tests | ||
3 300 811 190 | HCG STAT Elecsys cobas e 100 tests | ||
3 302 652 190 | HCG+beta CS Elecsys V2, 4 x 1 ml | ||
3 271 749 190 | HCG+beta Elecsys cobas e 100 V2, | ||
5 950 929 190 | HE4 Elecsys cobas e 100 tests | ||
5 950 929 190 | HE4 Elecsys cobas e 100 tests | ||
5 390 125 190 | hGH Elecsys cobas e 100 tests | ||
5 390 125 190 | hGH Elecsys cobas e 100 tests | ||
12 001 101 122 | HIV Ag Confirmatory Test Elecsys,cobas e | ||
11 971 611 122 | HIV Ag Elecsys cobas e 100 tests | ||
5 390 095 190 | HIV combi PT Elecsys cobas e 100 tests | ||
5 162 645 190 | HIV PC Elecsys, 6 x 2 ml | ||
6 924 107 190 | HIV PC G2 Elecsys 6 x 0,2 ml | ||
5 572 185 190 | HSV-1 IgG Elecsys cobas e 100 tests | ||
5 572 185 190 | HSV-1 IgG Elecsys cobas e 100 tests | ||
5 572 193 190 | HSV-2 IgG Elecsys cobas e 100 test | ||
5 572 193 190 | HSV-2 IgG Elecsys cobas e 100 tests | ||
11 930 427 122 | IgE CS Elecsys, 4 x 1 ml | ||
4 827 031 190 | IgE G2 Elecsys cobas e 100 tests | ||
5 109 442 190 | IL 6 Elecsys cobas e 100 tests | ||
12 017 504 122 | Insulin CS Elecsys, 4 x 1 ml | ||
12 017 547 122 | Insulin Elecsys cobas e 100 tests | ||
5 889 073 190 | ISD Sample PT Elecsys cobas e 100 tests | ||
11 298 500 316 | ISE cleaning solution Sys Clean, 500 ml | ||
11 732 234 122 | LH Elecsys cobas e 100 tests | ||
