Calibrateurs / Contrôles
SYSTÈMES | REFERENCES | DESIGNATIONS | |
CALIBRATEURS / CONTROLES | 10 759 350 190 | Cfas 12x3ML | |
11 447 394 216 | Cfas CK.MB 3x1ML | ||
4 528 417 190 | CFAS HbA1C 3*2ml | ||
12 172 623 122 | Cfas Lipids 3x1ML | ||
11 355 279 216 | CFAS PROTEINS, 5 x 1 ml | ||
3 121 305 122 | CFAS PUC, 5 x 1 ml | ||
3 555 941 190 | Cfas PAC 3x1ML | ||
5 050 901 190 | D-Dimer Gen.2 Calibrator Set, 6 x 0,5 ml | ||
5 050 936 190 | D-Dimer Gen.2 Control I/II, 2 x 1 mL Control I, 2 x 1 mL, Control II | ||
12 146 401 216 | IRON Standard, 1 x 75 ml | ||
20 752 401 190 | NH3/ETH/CO2 Control N (5 x 4 mL) | ||
20 751 995 190 | NH3/ETH/CO2 Calibrateur, 2 x 4 ml | ||
20 753 009 190 | NH3/ETH/CO2 Control PATH, 5 x 4 ml | ||
5 117 003 190 | PreciControl ClinChem Multi 1, 20x5ml (flacon de 5 ml) | ||
5 117 216 190 | PreciControl ClinChem Multi 2, 20x5ml (flacon de 5 ml) | ||
5 947 626 190 | PreciControl ClinChem Multi 1, 4×5 ml | ||
5 947 774 190 | PreciControl ClinChem Multi 2, 4×5 ml | ||
5 479 207 190 | PreciControl HBA1c Norm, 4 x 1 mL | ||
5 912 504 190 | PreciControl HBA1c Path 4 x 1 mL | ||
5 852 650 190 | PreciControl LPA Gen.2, 4 x 1 mL | ||
11 447 378 122 | PRECINORM CK.MB 4x3ML | ||
10 781 827 122 | PRECINORM L 4x3ML | ||
3 121 313 122 | Precinorm PUC 4 x 3 mL | ||
10 171 735 122 | PRECINORM U 4*5 ml | ||
3 121 291 122 | Precipath PUC 4 x 3 mL | ||
10 171 760 122 | PRECIPATH U 4x5ML | ||
5 852 641 190 | Preciset LPA Gen.2, 5×1 ml | ||
12 148 331 122 | PRECISET STFR 5 x 1 mL | ||
12 148 340 122 | STFR Control Set 4 x 3 mL | ||
Catégorie : Réactifs et Consommables
Description
SYSTÈMES | REFERENCES | DESIGNATIONS | |
CALIBRATEURS / CONTROLES | 10 759 350 190 | Cfas 12x3ML | |
11 447 394 216 | Cfas CK.MB 3x1ML | ||
4 528 417 190 | CFAS HbA1C 3*2ml | ||
12 172 623 122 | Cfas Lipids 3x1ML | ||
11 355 279 216 | CFAS PROTEINS, 5 x 1 ml | ||
3 121 305 122 | CFAS PUC, 5 x 1 ml | ||
3 555 941 190 | Cfas PAC 3x1ML | ||
5 050 901 190 | D-Dimer Gen.2 Calibrator Set, 6 x 0,5 ml | ||
5 050 936 190 | D-Dimer Gen.2 Control I/II, 2 x 1 mL Control I, 2 x 1 mL, Control II | ||
12 146 401 216 | IRON Standard, 1 x 75 ml | ||
20 752 401 190 | NH3/ETH/CO2 Control N (5 x 4 mL) | ||
20 751 995 190 | NH3/ETH/CO2 Calibrateur, 2 x 4 ml | ||
20 753 009 190 | NH3/ETH/CO2 Control PATH, 5 x 4 ml | ||
5 117 003 190 | PreciControl ClinChem Multi 1, 20x5ml (flacon de 5 ml) | ||
5 117 216 190 | PreciControl ClinChem Multi 2, 20x5ml (flacon de 5 ml) | ||
5 947 626 190 | PreciControl ClinChem Multi 1, 4×5 ml | ||
5 947 774 190 | PreciControl ClinChem Multi 2, 4×5 ml | ||
5 479 207 190 | PreciControl HBA1c Norm, 4 x 1 mL | ||
5 912 504 190 | PreciControl HBA1c Path 4 x 1 mL | ||
5 852 650 190 | PreciControl LPA Gen.2, 4 x 1 mL | ||
11 447 378 122 | PRECINORM CK.MB 4x3ML | ||
10 781 827 122 | PRECINORM L 4x3ML | ||
3 121 313 122 | Precinorm PUC 4 x 3 mL | ||
10 171 735 122 | PRECINORM U 4*5 ml | ||
3 121 291 122 | Precipath PUC 4 x 3 mL | ||
10 171 760 122 | PRECIPATH U 4x5ML | ||
5 852 641 190 | Preciset LPA Gen.2, 5×1 ml | ||
12 148 331 122 | PRECISET STFR 5 x 1 mL | ||
12 148 340 122 | STFR Control Set 4 x 3 mL | ||
Produits liés
AVL
SYSTÈMES | REFERENCES | DESIGNATIONS | |
AVL | 3 110 451 180 | AVL CL- ELECTRODE | |
3 110 338 180 | AVL K+ ELECTRODE | ||
3 110 419 180 | AVL NA+ ELECTRODE | ||
3 111 555 180 | CLEANING SOLUTION 988-4 (125 ML) | ||
3 110 435 180 | DEPROTEINIZER (125 ML) | ||
3 112 888 180 | ISETROL ELECTROLYTE CTRL 1-3 | ||
3 112 292 018 | PRINTER PAPER 91XX , AVL | ||
3 112 284 180 | REFERENCE ELECTRODE HOUSING 91XX | ||
3 112 306 180 | REFERENCE ELECTRODE ISE 91XX | ||
3 112 349 180 | SNAPPAK, 9180 9181 | ||
3 110 362 180 | SODIUM ELECTRODE CONDITIONER (125 ML) | ||
3 110 249 180 | URINE DILUENT (500 ML) |
Réactis C311 / Cobas Integra
SYSTÈMES | REFERENCES | DESIGNATIONS | |
COBAS INTEGRA / COBAS C311 | 6 750 052 190 | a-1MG TQ Gen.2, 100Test, cobas c/INT | |
3 333 795 190 | AAGP Gen.2, 100Tests, cobas c, Integra | ||
3 005 771 322 | AAT Gen.2, 100Tests, cobas c, Integra | ||
4 375 351 190 | ACP HIT 917/Modular P large e ([1] 8 x 17 mL, [1a] →8 x 17 mL, [2] →4 x 17 mL, [3] 2 x 10 mL) | ||
3 183 688 122 | ALB BCG Gen.2, 300Tests, cobas c, Int. | ||
4 469 658 190 | ALB-T TQ Gen.2, 100Tests, cobas c, Int. | ||
4 469 658 190 | ALB-T TQ Gen.2, 100Tests, cobas c, Int. | ||
3 333 752 190 | ALP IFCC Gen.2 S, 200T, cobas c, Int. | ||
20 764 957 322 | ALTL, 500Tests, cobas c, Integra | ||
3 183 742 122 | AMYL Gen.2, 300Tests, cobas c, Integra | ||
20 766 623 322 | AMY-P, 200Tests, cobas c, Integra | ||
3 032 566 122 | APOAT, 100Tests, cobas c, Integra | ||
3 032 574 122 | APOBT, 100Tests, cobas c, Integra | ||
4 489 403 190 | ASLO TQ, 150Tests, cobas c | ||
20 764 949 322 | ASTL, 500Tests, cobas c, Integra | ||
3 036 081 122 | AT3,100T Cobas C,integra | ||
11 660 551 216 | b-2 MICROGLOBULIN TINA-QUANT a Unisys 140 Tests | ||
5 589 061 190 | BIL-D Gen.2, 350Tests cobas c, Integra | ||
5 795 397 190 | BIL-T Gen.3, 250Tests cobas c,Integra | ||
5 795 397 190 | BIL-T3, 250Tests, cobas c, Int. | ||
3 001 938 322 | C3c, 100Tests, cobas c, Integra | ||
3 001 962 322 | C4, 100Tests, cobas c, Integra | ||
5 061 482 190 | CA, Gen.2, 300Tests, cobas c,Integra | ||
20 737 828 322 | CARB, 200Tests, cobas Integra | ||
3 246 353 001 | Cartridge CL (electrode) | ||
10 825 441 001 | Cartridge K (electrode) | ||
10 825 468 001 | Cartridge NA (electrode) | ||
3 149 501 001 | REFERENCE ELECTRODE | ||
7 531 869 190 | Cell Wash Solution I/NAOH-D 0,9L | ||
20 764 663 322 | CERU, 100Tests, cobas c, Integra | ||
4 498 577 190 | CHE Gen.2, 200Tests, cobas c, Integra | ||
3 039 773 190 | CHOL HiCo Gen.2, 400Tests, cobas c, Int. | ||
7 190 794 190 | CK 200 T, integra, cobas c | ||
4 524 977 190 | CKL, 200Tests, cobas c, Integra | ||
7 190 808 190 | CK-MB 100 tests Int, cobas c | ||
20 754 765 322 | CLeaner SOLUTION 1000 ml | ||
4 593 138 190 | Cobas 6000 MULTIPACK | ||
4 791 959 190 | cobas AMIKACIN, 75 tests | ||
4 490 754 190 | cobas BARB/200 tests | ||
4 939 417 190 | cobas BENZ II /200 tests | ||
20 767 174 322 | cobas c Integra ACETA 150 Test | ||
3 004 732 122 | COBAS c/INT LDH IFCC 300 TEST (+4S) | ||
20 767 123 322 | COBAS c/INTEGRA LDH DGKC 300 TEST | ||
4 490 827 190 | cobas COCAINE II 200 Tests | ||
20 757 144 322 | Cobas integra Check Sample | ||
20 764 337 322 | cobas Integra Cleaner 150Tests (CLEAN) | ||
3 289 923 190 | cobas INTEGRA CO2-L GEN.2 250 TEST | ||
3 800 130 190 | COBAS INTEGRA COCAINE II 200 tests | ||
4 357 213 190 | cobas MPA 100 Tests | ||
4 939 425 190 | cobas ONLINE DAT AMPHETAMINE II 200 Tests | ||
10 394 246 001 | Cobas sample cup 5000pcs (sachet de 250 pces) | ||
4 810 716 190 | CREAJ Gen.2, 700Test, cobas c, Integra | ||
3 263 991 190 | CREP Gen.2, 250Tests, cobas c, Integra | ||
4 956 842 190 | CRP Gen.3, 250 Tests, cobas c | ||
4 628 918 190 | CRP LX HS, 300Tests, cobas c, Integra | ||
20 764 930 322 | CRP LX, 300Tests, cobas c, Integra | ||
4 975 723 190 | Cystatin C, 225 Tests, cobas c, Integra | ||
4 912 551 190 | D-Dimer Gen.2, 100Test, cobas c, Integra | ||
20 753 599 322 | DIGITOXIN, 200Tests, cobas c, Integra | ||
20 737 836 322 | DIGOXIN, 250Tests, cobas c, Integra | ||
5 422 485 190 | EcoTergent, cobas c311 60 Ml | ||
6 544 410 190 | EcoTergent, cobas c501/502, 12x59 ml | ||
3 183 777 190 | ETOH Gen.2, 100Tests, cobas c, INTEGRA | ||
4 885 317 190 | FERR Gen.4, 250Tests cobas c | ||
4 537 939 190 | FRUC, 150Tests, cobas c, Integra | ||
3 002 721 122 | GGT Gen.2, 400Tests, cobas c, Integra | ||
11 929 992 216 | GLDH Unisys 4*100 Tests | ||
20 767 131 322 | GLUC HK Gen.2, 200Tests, cobas c, Int. | ||
4 404 483 190 | GLUC3 COBAS INTEGRA,800T | ||
3 005 593 322 | HAPT Gen.2, 100Tests, cobas c, Integra | ||
4 528 123 190 | HbA1c TQ Gen.2,150T, cobas c integra (A1C-2) | ||
5 336 163 190 | HbA1c TQ Gen.3, 150Tests,cobas c501/INT | ||
5 336 163 190 | HbA1c TQ Gen.3,150T, cobas c 501 (A1C-3) | ||
4 528 182 190 | HbA1c TQ haemolyzing rgt, cobas c (A1CD-2) 51 Ml | ||
6 750 036 190 | HBDH Gen.2, 100Tests, cobas c/INT | ||
7 528 566 190 | HDL-C Gen.4, 350Tests cobas c,Integra | ||
11 877 763 216 | HITACHI CHOLINESTERASE e(4 x 20 mL), (4 x 4.5 mL) | ||
5 142 423 190 | Homocysteine Control Kit 2 × 3 mL de contrôle 1, 2 × 3 mL de contrôle 2 | ||
5 385 415 190 | Homocysteine 100Tests, cobas c,Integra | ||
5 385 504 190 | Homocysteine Calibrator Kit 2x3ml | ||
3 507 343 190 | IGA Gen.2, 150Tests, cobas c | ||
3 507 343 190 | IGA Gen.2, 150Tests, cobas c | ||
3 507 432 190 | IGG Gen.2, 150Tests, cobas c | ||
3 507 432 190 | IGG Gen.2, 150Tests, cobas c | ||
3 507 190 190 | IGM Gen.2, 150Tests, cobas c | ||
3 507 190 190 | IGM Gen.2, 150Tests, cobas c | ||
3 263 991 190 | Integra creatinine PAP Ves 2 (250 Tests) | ||
21 043 862 001 | INTEGRA MICROCUVETTEN (sachet de 1000 pces) | ||
3 183 696 122 | IRON Gen.2, 200Tests, cobas c, Integra | ||
11 298 500 316 | ISE cleaning solution Sys Clean (5x100 mL) | ||
20 763 071 122 | ISE DEPROTEINIZER cobas integra (6x21ML) | ||
4 522 630 190 | ISE Diluent Gen.2, cobas c, Hitachi (5x300ml) | ||
4 522 320 190 | ISE Int.Stand. Gen.2, cobas c, Hitachi (5x600ml) | ||
11 360 981 216 | ISE Reference Electrolyte 300ML | ||
20 738 050 122 | ISE SOLUTION 1 (6*17.5 ml) | ||
20 738 069 122 | ISE SOLUTION 2 ( 6*9,5 ml) | ||
11 183 982 216 | ISE Standard high 10x3ML | ||
11 183 974 216 | ISE Standard low 10x3ML | ||
6 749 976 190 | Kappa TQ Gen.2, 100Tests, cobas c/INT | ||
3 183 700 190 | LACT Gen.2, 100Tests, cobas c, Integra | ||
6 749 992 190 | LAMB TQ Gen.2, 100Tests, cobas c/INT | ||
3 038 866 322 | LDL-C Gen.2, 175Tests, cobas c, Integra | ||
7 005 717 190 | LDL-C Gen.3, 200Tests, cobas c,Int | ||
3 029 590 322 | LIPC, 200Tests, cobas c, Integra | ||
4 679 598 190 | LITHIUM, 100Tests, cobas c | ||
5 852 625 190 | LPa Gen.2, 150Tests cobas c/INT | ||
5 852 625 190 | LPa Gen.2, 150Tests cobas c/INT | ||
20 737 593 322 | MG Gen., 175Tests, cobas c integra | ||
6 481 647 190 | MG Gen.2, 250Tests, cobas c | ||
11 404 954 001 | Mixed-bed resin MBH 100 (AppliQUA MBH) | ||
4 708 725 190 | MULTICLEAN cobas c (Sample cleaner 1,cobas c) (12 x 59 mL) | ||
4 580 010 190 | MYO Gen.2, 100Tests, cobas c, Integra | ||
4 489 365 190 | NACl 9% Indice Serique(SI) cobas c,Integra, 2750 tets | ||
4 489 357 190 | NACl 9% Dil, cobas c, 50ml | ||
4 489 241 190 | NaOH-D, cobas c C-PACK * (ancien : 50 mL; nouveau : 66 mL) | ||
4 880 307 190 | NaOH-D/Acid wash Solution / Cell wash II , 2x1,8 L | ||
4 880 285 190 | NaOH-D/Basic Wash 2x1,8 L / Cell wash I , 2x1,8 L | ||
20 766 682 322 | NH3L, 150Tests, cobas c, Integra | ||
3 183 793 122 | PHOS2 COBAS INTEGRA, 250T | ||
20 764 655 322 | PREA, 100Tests, cobas c, Integra | ||
11 012 002 122 | PRECICHROM I/II 12x1ML | ||
11 012 045 122 | PRECIMAT Chromogen 6x0,5ML | ||
11 098 993 122 | PRECIMAT FRUC 3x1ML | ||
11 098 985 122 | PRECINORM FRUC 3 x 1 mL | ||
11 174 118 122 | PRECIPATH FRUC 3 x 1 mL | ||
4 854 241 001 | Reaction cell sets for cobas c 501 | ||
20 764 574 322 | RFII, 100Tests, cobas c, Integra | ||
5 958 024 190 | Sample Cleaner 2, cobas 6000 (12 x 68 mL) | ||
4 489 225 190 | SMS cobas-c (ancien : 50 mL; nouveau : 66 mL) | ||
11 555 421 216 | SMSsolution/ACID WASH ROCHE/HITACHI 12*66ML | ||
20 763 454 122 | sTfR, 80Tests, cobas c, Integra | ||
3 183 734 190 | TP Gen.2, 300Tests, cobas c, Integra | ||
3 333 825 190 | TPUC Gen.3, 150Tests, cobas c, Integra | ||
20 767 107 322 | TRIGL, 250Tests, cobas c, Integra | ||
3 015 050 122 | TRSF Gen.2, 100Tests, cobas c, Integra | ||
3 183 807 190 | UA Gen.2, 400Tests, cobas c, Integra | ||
4 536 355 190 | UIBC, 100Tests, cobas c, Integra | ||
4 460 715 190 | UREAL, 500Tests, cobas c, Integra | ||
Réactifs Cobas C111
SYSTÈMES | REFERENCES | DESIGNATIONS | |
COBAS C111 | 5 401 496 190 | a-Amylase 200T cobas c 111 | |
5 401 771 190 | a-Amylase Pancreatique 100T cobas c 111 | ||
4 663 632 190 | Activator for cobas c,Integra,c111, 9 x 12 ml | ||
5 401 500 190 | ALB-T 200T cobas c111 | ||
4 657 357 190 | Albumin BCG 400T Cobas c111 | ||
4 657 373 190 | ALP2S C111,200T (phosphatase) | ||
4 718 569 190 | ALT 400T cobas c 111 | ||
4 657 543 190 | AST/GOT 400T cobas c 111 | ||
5 589 134 190 | BIL-D Gen.2, 100Tests, cobas c 111 | ||
5 795 648 190 | BIL-T Gen.3, 400 Tests cobas c111 | ||
3 261 638 190 | BIL-TS, 250Tests, cobas c, Integra | ||
5 061 504 190 | CA, Gen.2, 400Tests, cobas c111 | ||
4 718 917 190 | Cholesterin 400T cobas c 111 | ||
7 442 017 190 | CK 200T cobas c111 | ||
7 442 050 190 | CK-MB 100T c111 | ||
4 774 248 190 | Cleaner Basisch cobas c111 (Detergent NaOH-D) (CLEAN), 4x 21 ml | ||
5 455 308 190 | CO2,200T Cobas c111 | ||
20 763 098 122 | COBAS INTEGRA ISE ETCHER 6 x 11ML | ||
5 401 470 190 | Crea PAP 200T cobas c111 | ||
5 401 755 190 | Creatinin Jaffe 400T c111 | ||
5 401 615 190 | CRP LX 200T cobas c 111 | ||
5 077 753 190 | D-Dimer Gen.2, 200Test, cobas c111 | ||
5 401 461 190 | GGT HICO 200T cobas c111 | ||
4 657 527 190 | Glucose 400T cobas c 111 | ||
5 007 232 190 | Haemolyse reagent 800T cobas c 111 (A1CD-2) | ||
5 401 640 190 | HbA1c 200T cobas c111 | ||
5 336 180 190 | HbA1c,Gen 3, 200T cobas c111 (A1C-3) | ||
7 528 604 190 | HDL-C Gen.4, 200Tests cobas c111 | ||
5 401 488 190 | HDL-C plus 200T cobas c111 | ||
5 401 658 190 | Iron Gen2. 100T c111 | ||
4 838 149 001 | ISE CALIB. IND./URINE cobas c 111 system, 2 x 230 ml | ||
4 838 106 001 | ISE CALIBRATION KIT, 3 x 8 ml solution 1 et 3 x 8 ml solution 2 | ||
4 834 909 001 | ISE CHLORID ELEKTR. cobas c 111 system | ||
4 838 165 001 | ISE ETCHER C111, 2 x 11 ml | ||
4 834 925 001 | ISE POTASSIUM ELECTR. cobas c 111 system | ||
4 838 092 001 | ISE REFERENCE ELECTR. cobas c 111 system | ||
4 838 157 001 | ISE REFERENCE SOLUTION C111, 2 x 115 ml | ||
4 838 084 001 | ISE SODIUM ELECTR. cobas c 111 system | ||
5 401 666 190 | Lactate 100Tests cobas c111 | ||
5 401 674 190 | LDH 100T cobas c 111 | ||
5 401 682 190 | LDL Cholesterin 100T c111 | ||
7 005 806 190 | LDL-C,Gen3,100T Cobas c111 | ||
5 401 704 190 | LIPC C111,100T | ||
5 401 712 190 | MG 100T cobas c 111 | ||
4 357 108 001 | Micro Cuvette Segment | ||
4 774 230 190 | NaCL 9% cobas c 111, 4 x 12 ml | ||
5 401 780 190 | Phosphor 100T cobas c 111 | ||
4 657 594 190 | TG GPO-PAP 200T cobas c111 | ||
4 657 586 190 | Total Protein 400T cobas c111 | ||
4 657 608 190 | UA plus 400T cobas c111 | ||
4 657 616 190 | UREA 400T cobas c 111 | ||
4 352 483 001 | URISYS Thermo-printer paper 5 pcs , C111 | ||
Elecsys / Cobas E411
SYSTÈMES | REFERENCES | DESIGNATIONS | |
ELECSYS / COBAS E411 ELECSYS / COBAS E411 ELECSYS / COBAS E411 | 3 255 751 190 | ACTH Elecsys cobas e 100 tests | |
11 933 159 001 | Adapter Sys clean Ku fbl | ||
4 481 798 190 | AFP Elecsys cobas e 100 tests | ||
4 487 761 190 | AFP G2 CS Elecsys V2.1, 4 x 1 ml | ||
6 331 084 190 | AMH CS Elecsys 4 x 1.0 mL | ||
6 331 076 190 | AMH Elecsys cobas e 100 tests | ||
6 709 966 190 | AMH PC Elecsys 4 x 2.0 mL | ||
5 031 656 190 | Anti-CCP Elecsys cobas e 100 tests | ||
4 854 977 190 | Anti-HAV Elecsys cobas e 100 tests | ||
11 820 591 122 | Anti-HAV IgM Elecsys cobas e 100 tets | ||
11 876 368 122 | Anti-HAV IgM PC Elecsys, 16 x 0,67 ml | ||
11 820 559 122 | Anti-HBc Elecsys cobas e 100 tests | ||
7 374 160 190 | Anti-HBc G2 Elecsys cobas e 100 tests | ||
11 820 567 122 | Anti-HBc IgM Elecsys cobas e 100 tests | ||
11 876 333 122 | Anti-HBc IgM PC Elecsys, 16 x 1 ml | ||
4 927 931 190 | Anti-HBc G2 PC Elecsys, 16 x 1.3 mL | ||
11 820 613 122 | Anti-HBe Elecsys cobas e 100 Tests | ||
11 876 384 122 | Anti-HBe PC Elecsys, 16 x 1,3 ml | ||
5 894 816 190 | Anti-HBs Gen2 Elecsys cobas e 100 tests | ||
11 876 317 122 | Anti-HBs PC Elecsys, 16 x 1,3 ml | ||
6 368 921 190 | Anti-HCV G2 Elecsys cobas e 100 | ||
3 290 379 190 | Anti-HCV PC Elecsys, 16 x 1,3 ml | ||
6 368 603 190 | Anti-TG CS Elecsys, 4 x 1,5 ml | ||
6 368 697 190 | Anti-TG Elecsys cobas e 100 tests | ||
6 472 931 190 | Anti-TPO CS Elecsys, 4 x 1,5 ml | ||
6 368 590 190 | Anti-TPO Elecsys cobas e 100 tests | ||
4 388 780 190 | Anti-TSHR Elecsys cobas e 100 tests | ||
11 706 802 001 | ASSAY CUP (60x60) | ||
11 706 799 001 | ASSAY TIP (30x120) | ||
12 102 137 001 | Assay Tip/Cup Elecsys ModularE170 | ||
11 972 308 122 | B-CrossLaps/serum Elecsys cobas e 100 tests | ||
11 729 306 122 | BlankCell Elecsys,cobas e, 2 x 50 ml | ||
7 026 986 190 | CA 125 G2 Elecsys E2G 300 tests | ||
3 045 846 122 | CA 15-3 G2 CS Elecsys, 4 x 1 ml | ||
3 045 838 122 | CA 15-3 G2 Elecsys cobas e 100 tests | ||
11 776 215 122 | CA 19-9 CS Elecsys, 4 x 1 ml | ||
11 776 193 122 | CA 19-9 Elecsys cobas e 100 tests | ||
11 776 258 122 | CA 72-4 Elecsys cobas e 100 tests | ||
6 445 853 190 | Calcitonin Elecsys cobas e 100 tests | ||
11 731 645 322 | CEA CS Elecsys V2, 4 x 1 ml | ||
11 731 629 322 | CEA Elecsys cobas e 100 tests | ||
11 731 629 322 | CEA Elecsys cobas e 100 tests | ||
11 820 451 122 | Cell Check Elecsys,cobas e, | ||
5 957 664 190 | CK-MB CS Elecsys V4, 4 x 1 ml | ||
5 894 808 190 | CK-MB Elecsys cobas e 100 tests | ||
5 957 648 190 | CK-MB STAT Elecsys cobas e 100 tests | ||
11 662 970 122 | CleanCell Elecsys,cobas e | ||
4 880 293 190 | CleanCell M Elecsys,cobas e, 2x2 L | ||
5 909 708 190 | CMV IgG Avidity Elecsys cobas e 100 tests | ||
5 909 708 190 | CMV IgG Avidity Elecsys cobas e 100 tests | ||
4 784 596 190 | CMV IgG Elecsys cobas e 100 test | ||
4 784 600 190 | CMV IgG PC Elecsys, 16 x 1 ml | ||
4 784 618 190 | CMV IgM Elecsys cobas e 100 tests | ||
4 784 626 190 | CMV IgM PC Elecsys, 16 x 1 ml | ||
11 875 116 122 | Cortisol Elecsys cobas e 100 tetss | ||
6 687 750 190 | Cortisol G2 CS Elecsys, 4 x 1 ml | ||
3 184 919 190 | C-Peptide CS Elecsys, 4 x 1 ml | ||
3 184 897 190 | C-Peptide Elecsys cobas e 100 | ||
5 889 022 190 | Cyclosporine CS Elecsys, 6 x 1 ml | ||
5 889 014 190 | Cyclosporine Elecsys cobas e 100 tests | ||
5 889 014 190 | Cyclosporine Elecsys cobas e 100 tests | ||
11 820 966 122 | Cyfra 21-1 Elecsys cobas e 100 tests | ||
3 000 087 122 | DHEA-S Elecsys cobas e 100 tests | ||
3 002 659 122 | Digitoxin Elecsys cobas e 100 tests | ||
11 820 796 190 | Digoxin Elecsys cobas e 100 tests | ||
3 609 987 190 | Diluent MultiAssay Elecsys,cobas e 2 x 16 ml | ||
11 732 277 122 | Universal Diluent Elecsys,cobas e, 2x16ml | ||
3 183 971 122 | Diluent universal Elecsys, 2x36 ml | ||
3 028 542 122 | Estr./Prog. Diluent Elecsys,cobas e, 2 x 22 ml | ||
6 656 048 190 | Estradiol G3 CS Elecsys, 4 x 1 ml | ||
6 656 021 190 | Estradiol G3 Elecsys cobas e 100 tests | ||
3 737 586 190 | Ferritin CS Elecsys V2, 4 x 1 ml | ||
3 737 551 190 | Ferritin Elecsys cobas e 100 tests | ||
4 491 785 190 | Ferritin Elecsys cobas e 200, test | ||
7 559 992 190 | Folate G3 Elecsys cobas e 100 tests | ||
3 289 796 190 | free PSA CS Elecsys V2 | ||
3 289 788 190 | free PSA Elecsys cobas e 100 tests | ||
3 032 680 122 | FSH CS Elecsys V2, 4 x 1 ml | ||
11 775 863 122 | FSH Elecsys cobas e 100 tests | ||
6 437 206 190 | FT3 Elecsys G3 cobas e 200 tets | ||
6 437 222 190 | FT3 G3 CS Elecsys, 4 x 1 ml | ||
6 437 290 190 | FT4 G2 CS Elecsys, 4 x 1 ml | ||
7 976 836 190 | FT4 G3 Elecsys cobas e 200 tests | ||
7 976 879 190 | FT4 G3 CS Elecsys, 4 x 1 ml | ||
11 820 583 122 | HBeAg Elecsys cobas e 100 tests | ||
11 876 376 122 | HBeAg PC Elecsys, 16 x 1,3 ml | ||
11 820 648 122 | HBsAg Confirmatory Test Elecsys,cobas e, | ||
4 687 787 190 | HBsAg G2 Elecsys cobas e 100 tests | ||
4 687 876 190 | HBsAg G2 PC Elecsys, 16x 1,3 ml | ||
7 143 737 190 | HBsAg G2 quant G2 Elecsys cobas e 100 test | ||
7 143 745 190 | HBsAg G2 quant G2 PC Elecsys, 15 x 1,3ml | ||
3 300 811 190 | HCG STAT Elecsys cobas e 100 tests | ||
3 300 811 190 | HCG STAT Elecsys cobas e 100 tests | ||
3 302 652 190 | HCG+beta CS Elecsys V2, 4 x 1 ml | ||
3 271 749 190 | HCG+beta Elecsys cobas e 100 V2, | ||
5 950 929 190 | HE4 Elecsys cobas e 100 tests | ||
5 950 929 190 | HE4 Elecsys cobas e 100 tests | ||
5 390 125 190 | hGH Elecsys cobas e 100 tests | ||
5 390 125 190 | hGH Elecsys cobas e 100 tests | ||
12 001 101 122 | HIV Ag Confirmatory Test Elecsys,cobas e | ||
11 971 611 122 | HIV Ag Elecsys cobas e 100 tests | ||
5 390 095 190 | HIV combi PT Elecsys cobas e 100 tests | ||
5 162 645 190 | HIV PC Elecsys, 6 x 2 ml | ||
6 924 107 190 | HIV PC G2 Elecsys 6 x 0,2 ml | ||
5 572 185 190 | HSV-1 IgG Elecsys cobas e 100 tests | ||
5 572 185 190 | HSV-1 IgG Elecsys cobas e 100 tests | ||
5 572 193 190 | HSV-2 IgG Elecsys cobas e 100 test | ||
5 572 193 190 | HSV-2 IgG Elecsys cobas e 100 tests | ||
11 930 427 122 | IgE CS Elecsys, 4 x 1 ml | ||
4 827 031 190 | IgE G2 Elecsys cobas e 100 tests | ||
5 109 442 190 | IL 6 Elecsys cobas e 100 tests | ||
12 017 504 122 | Insulin CS Elecsys, 4 x 1 ml | ||
12 017 547 122 | Insulin Elecsys cobas e 100 tests | ||
5 889 073 190 | ISD Sample PT Elecsys cobas e 100 tests | ||
11 298 500 316 | ISE cleaning solution Sys Clean, 500 ml | ||
11 732 234 122 | LH Elecsys cobas e 100 tests | ||
3 561 097 190 | LH G2 CS Elecsys, 4 x 1 ml | ||
12 178 214 122 | Myoglobin Elecsys cobas e 100 tests | ||
11 820 788 122 | Myoglobin STAT Elecsys cobas e 100 tests | ||
12 149 133 122 | N-MID Osteocalcin Elecsys cobas e 100 tests | ||
12 133 113 122 | NSE Elecsys cobas e 100 tests | ||
4 854 098 200 | PAPP-A Elecsys cobas e 100 tests | ||
7 143 745 190 | PC HBsAg II quantitatif Gen 2, 15 x 1,3 ml | ||
5 056 888 200 | PCT Brahms (Roche) Elecsys cobas e 100 tests | ||
5 144 671 190 | PLGF Elecsys cobas e 100 tests | ||
4 917 049 190 | PreciControl Cardiac G2 Elecsys V4, 4 x 2 ml | ||
5 889 081 190 | PreciControl ISD Elecsys, 3 x 3 ml | ||
5 341 787 190 | PreciControl Multimarker Elecsys, 6 x 2 ml | ||
5 042 666 191 | PreciControl Thyro AB Elecsys V2, 4 x 2 ml | ||
